 |
| |
7 Day Athens with 3 Day Aegean Cruise
|
 |
|
| 2 Athens, 3 Nights Cruise |
| Roundtrip airfare from JFK, 2 nights Athens, 3 nights Cruise includes Mykonos, Patmos, Kusadasi |
|
|

|
|
- Round trip flights NYC-Athens
- Other departure cities available. Click on date of departure for ion and prices
- Airline fuel surcharges
- 5 nights accommodations at your choice of Cabin categories
- 2 nights Athens: Cabin IA or IB Astor Hotel, Cabin ID [Amalia Hotel Athens], Cabin XA [Ledra Marriott Hotel], Cabin XB or XE [Royal Olympic Hotel ], Athens
- 3 nights Aegean Cruise aboard the [Louis Majesty Cruise], standard inside cabin with 2 lower beds
- All transfers
- 11 meals: 5 breakfasts, 3 lunches, 3 dinners
- Sightseeing per itinerary in modern air-conditioned motor coach
- Entrance fees per itinerary
|
|
 |
|
 |
Airport charges, fees & September 11th Security Fee |
 |
Port taxes $98 |
 |
Shore excursions, tips |
|

|
|
 | Acropolis in Athens |
 | Greek Islands of Mykonos, Rhodes and Patmos |
 | Greek style informal cruising |
|
| |
|
|
 |
| Day 1: Tuesday - Depart USA |
|
|
Depart the USA to Greece. Your flight includes meals, drinks, and in-flight entertainment for your journey.
|
 |
 |
| Day 2: Wednesday - Arrive Athens |
|
|
Arrive in Athens and transfer to your hotel. Balance of the day at leisure.
|
 |
 |
| Day 3: Thursday - Tour Athens |
|
|
Your morning tour of Athens will begin with panoramic views of Panathenian Stadium, the Presidential Residence, the ruins of the Temple of Zeus and Hadrians Arch. Continue on to visit the Acropolis, the ancient architectural masterpiece built during the Golden Age of Athens. Finally, visit the new Acropolis Museum, the striking modern building built at the base of the monument where many of the original statues from the Acropolis are now displayed. Enjoy the balance of the day at leisure.
(
B )
|
 |
 |
| Day 4: Friday - Embark Cruise, Sail to Mykonos |
|
|
Early morning transfer to pier for embarkation. Ship sails at 11:00 am. Cruise to Mykonos (Greece), and enjoy an evening on the island from 6:00 pm to 11:00 pm. Sail overnight to Kusadasi.
(
B, L, D )
|
 |
 |
| Day 5: Saturday - Morning in Kusadasi, Afternoon in Patmos |
|
|
Enjoy breakfast on board and the morning at leisure in Kusadasi (Ephesus, Turkey) from 7:00 am to noon. Renowned for its beaches and attractive view of the Aegean, Kusadasi is near to several historical sites including Ephesus, the Temple of Artemis, and the House of the Virgin Mary. Then, continue sailing to spend the evening at leisure in Patmos (Greece) from 4:00 pm to 9:00 pm. Sail overnight to Crete.
(
B, L, D )
|
 |
 |
| Day 6: Sunday - Full Day in Santorini |
|
|
At 8:00 am, arrive in Santorini, an island known throughout the world for its stunning Red Beach, colorful sunsets, and whitewashed buildings along the sea-cliffs. The ship will continue sailing for Athens at 9:00 pm.
(
B, L, D )
|
 |
 |
| Day 7: Monday - Departure |
|
|
Disembark cruise in Piraeus at 7:00 a.m. Transfer to the airport for your departure flight
(
B )
|
 |
| |
|
Notes:
- Land only price does not include arrival/departure transfers. As taxis are difficult to find upon disembarkation, we suggest that the departure transfer is pre-booked.
- Stanley Hotel is included when you select a Standard Inside Cabin. Amalia Hotel is included when you select a Premium Inside Cabin. Ledra Marriott is included when you select a Standard Outside. Royal Olympic Hotel is included when you select a Superior or Deluxe Outside Cabin. Choose your cabin category and hotel in Athens above in the ``Select Your Cabin Category.
- Visas are not required for shore excursions to Kusadasi.
- US citizens require a passport valid for six months beyond travel dates.
|
|
| |
|
|
|
| Greece Athens Acropolis Front |
|
|
| 7 Day Athens with 3 Day Aegean Cruise Map |
|
|
| Greece Athens Panathenian Stadium |
|
|
| Greece Mykonos |
|
|
| Greece Mykonos View |
|
|

|
|
- Round trip flights NYC-Athens
- Other departure cities available. Click on date of departure for ion and prices
- Airline fuel surcharges
- 5 nights accommodations at your choice of Cabin categories
- 2 nights Athens: Cabin IA or IB Astor Hotel, Cabin ID [Amalia Hotel Athens], Cabin XA [Ledra Marriott Hotel], Cabin XB or XE [Royal Olympic Hotel ], Athens
- 3 nights Aegean Cruise aboard the [Louis Majesty Cruise], standard inside cabin with 2 lower beds
- All transfers
- 11 meals: 5 breakfasts, 3 lunches, 3 dinners
- Sightseeing per itinerary in modern air-conditioned motor coach
- Entrance fees per itinerary
|
|
 |
|
 |
Airport charges, fees & September 11th Security Fee |
 |
Port taxes $98 |
 |
Shore excursions, tips |
|
|

|
|
 | Acropolis in Athens |
 | Greek Islands of Mykonos, Rhodes and Patmos |
 | Greek style informal cruising |
|
|
|
|
|
| |
|
 |
| Day 1: Tuesday - Depart USA |
|
|
Depart the USA to Greece. Your flight includes meals, drinks, and in-flight entertainment for your journey.
|
 |
 |
| Day 2: Wednesday - Arrive Athens |
|
|
Arrive in Athens and transfer to your hotel. Balance of the day at leisure.
|
 |
 |
| Day 3: Thursday - Tour Athens |
|
|
Your morning tour of Athens will begin with panoramic views of Panathenian Stadium, the Presidential Residence, the ruins of the Temple of Zeus and Hadrians Arch. Continue on to visit the Acropolis, the ancient architectural masterpiece built during the Golden Age of Athens. Finally, visit the new Acropolis Museum, the striking modern building built at the base of the monument where many of the original statues from the Acropolis are now displayed. Enjoy the balance of the day at leisure.
(
B )
|
 |
 |
| Day 4: Friday - Embark Cruise, Sail to Mykonos |
|
|
Early morning transfer to pier for embarkation. Ship sails at 11:00 am. Cruise to Mykonos (Greece), and enjoy an evening on the island from 6:00 pm to 11:00 pm. Sail overnight to Kusadasi.
(
B, L, D )
|
 |
 |
| Day 5: Saturday - Morning in Kusadasi, Afternoon in Patmos |
|
|
Enjoy breakfast on board and the morning at leisure in Kusadasi (Ephesus, Turkey) from 7:00 am to noon. Renowned for its beaches and attractive view of the Aegean, Kusadasi is near to several historical sites including Ephesus, the Temple of Artemis, and the House of the Virgin Mary. Then, continue sailing to spend the evening at leisure in Patmos (Greece) from 4:00 pm to 9:00 pm. Sail overnight to Crete.
(
B, L, D )
|
 |
 |
| Day 6: Sunday - Full Day in Santorini |
|
|
At 8:00 am, arrive in Santorini, an island known throughout the world for its stunning Red Beach, colorful sunsets, and whitewashed buildings along the sea-cliffs. The ship will continue sailing for Athens at 9:00 pm.
(
B, L, D )
|
 |
 |
| Day 7: Monday - Departure |
|
|
Disembark cruise in Piraeus at 7:00 a.m. Transfer to the airport for your departure flight
(
B )
|
 |
|
| |
|
Notes:
- Land only price does not include arrival/departure transfers. As taxis are difficult to find upon disembarkation, we suggest that the departure transfer is pre-booked.
- Stanley Hotel is included when you select a Standard Inside Cabin. Amalia Hotel is included when you select a Premium Inside Cabin. Ledra Marriott is included when you select a Standard Outside. Royal Olympic Hotel is included when you select a Superior or Deluxe Outside Cabin. Choose your cabin category and hotel in Athens above in the ``Select Your Cabin Category.
- Visas are not required for shore excursions to Kusadasi.
- US citizens require a passport valid for six months beyond travel dates.
|
| |
|
|
|
| Greece Athens Acropolis Front |
|
|
| 7 Day Athens with 3 Day Aegean Cruise Map |
|
|
| Greece Athens Panathenian Stadium |
|
|
| Greece Mykonos |
|
|
| Greece Mykonos View |
|
|
|
|
|
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin IA Inside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2399.00 | $849.00 | |
| Jun 5 | $2119.00 | $849.00 | |
| Jun 19 | $2149.00 | $849.00 | |
| Jul 10 | $2119.00 | $799.00 | |
| Jul 24 | $2099.00 | $799.00 | |
| Aug 7 | $2079.00 | $799.00 | |
| Sep 4 | $1789.00 | $819.00 | |
| Sep 11 | $1889.00 | $849.00 | |
| Sep 18 | $1759.00 | $849.00 | |
| Sep 25 | $1869.00 | $849.00 | |
| Oct 9 | $1819.00 | $849.00 | |
| Oct 16 | $1879.00 | $849.00 | |
| Oct 23 | $1829.00 | $799.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin IB Inside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2409.00 | $859.00 | |
| Jun 5 | $2129.00 | $859.00 | |
| Jun 19 | $2159.00 | $859.00 | |
| Jul 10 | $2149.00 | $829.00 | |
| Jul 24 | $2119.00 | $819.00 | |
| Aug 7 | $2099.00 | $819.00 | |
| Sep 4 | $1809.00 | $839.00 | |
| Sep 11 | $1899.00 | $859.00 | |
| Sep 18 | $1769.00 | $859.00 | |
| Sep 25 | $1879.00 | $859.00 | |
| Oct 9 | $1829.00 | $859.00 | |
| Oct 16 | $1889.00 | $859.00 | |
| Oct 23 | $1849.00 | $819.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin ID Inside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2449.00 | $899.00 | |
| Jun 5 | $2169.00 | $899.00 | |
| Jun 19 | $2199.00 | $899.00 | |
| Jul 10 | $2219.00 | $899.00 | |
| Jul 24 | $2199.00 | $899.00 | |
| Aug 7 | $2179.00 | $899.00 | |
| Sep 4 | $1869.00 | $899.00 | |
| Sep 11 | $1939.00 | $899.00 | |
| Sep 18 | $1809.00 | $899.00 | |
| Sep 25 | $1919.00 | $899.00 | |
| Oct 9 | $1869.00 | $899.00 | |
| Oct 16 | $1929.00 | $899.00 | |
| Oct 23 | $1909.00 | $879.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin XA Outside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2469.00 | $919.00 | |
| Jun 5 | $2189.00 | $919.00 | |
| Jun 19 | $2219.00 | $919.00 | |
| Jul 10 | $2239.00 | $919.00 | |
| Jul 24 | $2219.00 | $919.00 | |
| Aug 7 | $2199.00 | $919.00 | |
| Sep 4 | $1889.00 | $919.00 | |
| Sep 11 | $1969.00 | $929.00 | |
| Sep 18 | $1839.00 | $929.00 | |
| Sep 25 | $1949.00 | $929.00 | |
| Oct 9 | $1899.00 | $929.00 | |
| Oct 16 | $1959.00 | $929.00 | |
| Oct 23 | $1929.00 | $899.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin XB Outside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2569.00 | $1019.00 | |
| Jun 5 | $2289.00 | $1019.00 | |
| Jun 19 | $2319.00 | $1019.00 | |
| Jul 10 | $2279.00 | $959.00 | |
| Jul 24 | $2259.00 | $959.00 | |
| Aug 7 | $2239.00 | $959.00 | |
| Sep 4 | $1989.00 | $1019.00 | |
| Sep 11 | $2089.00 | $1049.00 | |
| Sep 18 | $1959.00 | $1049.00 | |
| Sep 25 | $2069.00 | $1049.00 | |
| Oct 9 | $2019.00 | $1049.00 | |
| Oct 16 | $2079.00 | $1049.00 | |
| Oct 23 | $2029.00 | $999.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin XE Outside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2699.00 | $1149.00 | |
| Jun 5 | $2419.00 | $1149.00 | |
| Jun 19 | $2449.00 | $1149.00 | |
| Jul 10 | $2379.00 | $1059.00 | |
| Jul 24 | $2359.00 | $1059.00 | |
| Aug 7 | $2339.00 | $1059.00 | |
| Sep 4 | $2119.00 | $1149.00 | |
| Sep 11 | $2189.00 | $1149.00 | |
| Sep 18 | $2059.00 | $1149.00 | |
| Sep 25 | $2169.00 | $1149.00 | |
| Oct 9 | $2119.00 | $1149.00 | |
| Oct 16 | $2179.00 | $1149.00 | |
| Oct 23 | $2129.00 | $1099.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin IA Inside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2399.00 | $849.00 | |
| Jun 5 | $2119.00 | $849.00 | |
| Jun 19 | $2149.00 | $849.00 | |
| Jul 10 | $2119.00 | $799.00 | |
| Jul 24 | $2099.00 | $799.00 | |
| Aug 7 | $2079.00 | $799.00 | |
| Sep 4 | $1789.00 | $819.00 | |
| Sep 11 | $1889.00 | $849.00 | |
| Sep 18 | $1759.00 | $849.00 | |
| Sep 25 | $1869.00 | $849.00 | |
| Oct 9 | $1819.00 | $849.00 | |
| Oct 16 | $1879.00 | $849.00 | |
| Oct 23 | $1829.00 | $799.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin IB Inside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2409.00 | $859.00 | |
| Jun 5 | $2129.00 | $859.00 | |
| Jun 19 | $2159.00 | $859.00 | |
| Jul 10 | $2149.00 | $829.00 | |
| Jul 24 | $2119.00 | $819.00 | |
| Aug 7 | $2099.00 | $819.00 | |
| Sep 4 | $1809.00 | $839.00 | |
| Sep 11 | $1899.00 | $859.00 | |
| Sep 18 | $1769.00 | $859.00 | |
| Sep 25 | $1879.00 | $859.00 | |
| Oct 9 | $1829.00 | $859.00 | |
| Oct 16 | $1889.00 | $859.00 | |
| Oct 23 | $1849.00 | $819.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin ID Inside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2449.00 | $899.00 | |
| Jun 5 | $2169.00 | $899.00 | |
| Jun 19 | $2199.00 | $899.00 | |
| Jul 10 | $2219.00 | $899.00 | |
| Jul 24 | $2199.00 | $899.00 | |
| Aug 7 | $2179.00 | $899.00 | |
| Sep 4 | $1869.00 | $899.00 | |
| Sep 11 | $1939.00 | $899.00 | |
| Sep 18 | $1809.00 | $899.00 | |
| Sep 25 | $1919.00 | $899.00 | |
| Oct 9 | $1869.00 | $899.00 | |
| Oct 16 | $1929.00 | $899.00 | |
| Oct 23 | $1909.00 | $879.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin XA Outside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2469.00 | $919.00 | |
| Jun 5 | $2189.00 | $919.00 | |
| Jun 19 | $2219.00 | $919.00 | |
| Jul 10 | $2239.00 | $919.00 | |
| Jul 24 | $2219.00 | $919.00 | |
| Aug 7 | $2199.00 | $919.00 | |
| Sep 4 | $1889.00 | $919.00 | |
| Sep 11 | $1969.00 | $929.00 | |
| Sep 18 | $1839.00 | $929.00 | |
| Sep 25 | $1949.00 | $929.00 | |
| Oct 9 | $1899.00 | $929.00 | |
| Oct 16 | $1959.00 | $929.00 | |
| Oct 23 | $1929.00 | $899.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin XB Outside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2569.00 | $1019.00 | |
| Jun 5 | $2289.00 | $1019.00 | |
| Jun 19 | $2319.00 | $1019.00 | |
| Jul 10 | $2279.00 | $959.00 | |
| Jul 24 | $2259.00 | $959.00 | |
| Aug 7 | $2239.00 | $959.00 | |
| Sep 4 | $1989.00 | $1019.00 | |
| Sep 11 | $2089.00 | $1049.00 | |
| Sep 18 | $1959.00 | $1049.00 | |
| Sep 25 | $2069.00 | $1049.00 | |
| Oct 9 | $2019.00 | $1049.00 | |
| Oct 16 | $2079.00 | $1049.00 | |
| Oct 23 | $2029.00 | $999.00 | |
|
| 7 Day Athens with 3 Day Aegean Cruise -Cabin XE Outside Tour |
| Departure Date |
Air & Land |
Land Only |
| Year 2012 |
| May 22 | $2699.00 | $1149.00 | |
| Jun 5 | $2419.00 | $1149.00 | |
| Jun 19 | $2449.00 | $1149.00 | |
| Jul 10 | $2379.00 | $1059.00 | |
| Jul 24 | $2359.00 | $1059.00 | |
| Aug 7 | $2339.00 | $1059.00 | |
| Sep 4 | $2119.00 | $1149.00 | |
| Sep 11 | $2189.00 | $1149.00 | |
| Sep 18 | $2059.00 | $1149.00 | |
| Sep 25 | $2169.00 | $1149.00 | |
| Oct 9 | $2119.00 | $1149.00 | |
| Oct 16 | $2179.00 | $1149.00 | |
| Oct 23 | $2129.00 | $1099.00 | |
|
|
|
|
|
|
|
|
|
Send it to Friend
Print
|
| |
|
|
|
|